基本参数 确认此款车型? |
|
|---|---|
车型名称 | name |
厂商指导价(元) | price |
厂商 | product_company |
级别 | vehicle_classes |
长*宽*高(mm) | size |
最高车速(km/h) | top_speed |
官方0-100km/h加速(s) | official_100_acceleration_time |
实测0-100km/h加速(s) | real_100_acceleration_time |
实测100-0km/h制动(m) | real_100_brake_time |
实测油耗(L/100km) | real_100_fuel_consumption |
工信部综合油耗(L/100km) | miit_100_fuel_consumption |
实测离地间隙(mm) | found_clearance |
整车质保 | vehicle_warranty |
长度(mm) | length |
宽度(mm) | width |
高度(mm) | high |
轴距(mm) | wheelbase |
前轮距(mm) | front_wheel_distance |
后轮距(mm) | back_wheel_distance |
最小离地间隙(mm) | min_clearance |
整备质量(kg) | weight |
车身结构 | structure_classes |
车门数(个) | vehicle_door_count |
座位数(个) | vehicle_seat_count |
油箱容积(L) | fuel_tank_volume |
行李厢容积(L) | boot_volume |
发动机 |
|
发动机型号 | engine_model |
排量(mL) | displacement_ml |
排量(L) | displacement_l |
进气形式 | intake_type |
气缸排列形式 | cylinder_arrangement |
气缸数(个) | cylinder_count |
每缸气门数(个) | air_valve_count |
压缩比 | compression_ratio |
配气机构 | valve_mechanism |
缸径(mm) | cylinder_diameter |
行程(mm) | stroke |
最大马力(Ps) | maximum_horsepower |
最大功率(kW) | full_power |
最大功率转速(rpm) | full_power_rotative_velocity |
最大扭矩(N·m) | maximum_torque |
最大扭矩转速(rpm) | maximum_torque_rotative_velocity |
发动机特有技术 | engine_specific_technology |
燃料形式 | fuel_classes |
燃油标号 | fuel_lable |
供油方式 | oil_style |
缸盖材料 | head_material |
缸体材料 | block_material |
环保标准 | environmental_standards |
电动机 |
|
电动机总功率(kW) | total_power |
电动机总扭矩(N·m) | total_torque |
前电动机最大功率(kW) | front_motor_max_power |
前电动机最大扭矩(N·m) | front_motor_max_torque |
后电动机最大功率(kW) | back_motor_max_power |
后电动机最大扭矩(N·m) | back_motor_max_torque |
电池支持最高续航里程(km) | highest_mileage |
电池容量(kWh) | battery_capacity |
变速箱 |
|
简称 | abbreviation |
挡位个数 | gear_count |
变速箱类型 | transmission_classes |
底盘转向 |
|
驱动方式 | engine_driven_classes |
四驱形式 | sixbyfour_classes |
中央差速器结构 | center_differential |
前悬架类型 | before_spring_style |
后悬架类型 | back_spring_style |
助力类型 | servounit |
车体结构 | unit_chassis_body_construction |
车轮制动 |
|
前制动器类型 | front_brakes_type |
后制动器类型 | back_brakes_type |
驻车制动类型 | parking_brake_classes |
前轮胎规格 | front_tire_size |
后轮胎规格 | back_tire_size |
备胎规格 | spare_tire_size |
安全装备 |
|
主/副驾驶座安全气囊 | main_vice_driver_airbag |
前/后排侧气囊 | front_back_side_airbag |
前/后排头部气囊(气帘) | front_back_head_airbag |
膝部气囊 | knee_airbag |
胎压监测装置 | tire_pressure_monitoring_system |
零胎压继续行驶 | zero_tire_driving |
安全带未系提示 | seat_belttips |
ISOFIX儿童座椅接口 | isofix_interfaces |
发动机电子防盗 | engine_electronic_anti_theft |
车内中控锁 | vehicle_central_locking |
遥控钥匙 | remote_keyless_entry |
无钥匙启动系统 | keyless_start_system |
无钥匙进入系统 | keyless_entry_system |
操控配置 |
|
ABS防抱死 | abs |
制动力分配(EBD/CBC等) | brake_force_distribution |
刹车辅助(EBA/BAS/BA等) | brake_assist |
牵引力控制(ASR/TCS/TRC等) | traction_control |
车身稳定控制(ESC/ESP/DSC等) | vehicle_stability_control |
上坡辅助 | hill_assist |
自动驻车 | automatic_parking |
陡坡缓降 | hill_descent |
可变悬架 | variable_suspension |
空气悬架 | air_suspension |
可变转向比 | variable_steering_ratio |
前桥限滑差速器/差速锁 | front_axle_limited_slip_differential |
中央差速器锁止功能 | center_differential_locking_function |
后桥限滑差速器/差速锁 | back_axle_limited_slip_differential |
外部配置 |
|
电动天窗 | electric_sunroof |
全景天窗 | panoramic_sunroof |
运动外观套件 | sport_appearance_package |
铝合金轮圈 | alloy_wheel |
电动吸合门 | electric_door_pull |
侧滑门 | sliding_door |
电动后备厢 | electric_trunk |
感应后备厢 | induction_trunk |
车顶行李架 | roof_rack |
内部配置 |
|
真皮方向盘 | leather_steering_wheel |
方向盘调节 | wheel_adjustment_classes |
方向盘电动调节 | wheel_adjustable_electrically |
多功能方向盘 | multifunction_wheel |
方向盘换挡 | wheel_shift |
方向盘加热 | wheel_heating |
方向盘记忆 | wheel_memory |
定速巡航 | cruise_control |
前/后驻车雷达 | front_back_parking_radar |
倒车视频影像 | reversing_video |
行车电脑显示屏 | trip_computer_display |
全液晶仪表盘 | full_lcd_panel |
HUD抬头数字显示 | hud |
座椅配置 |
|
座椅材质 | seat_material |
运动风格座椅 | sports_style_seat |
座椅高低调节 | seat_height_adjustment |
腰部支撑调节 | lumbar_support_adjustment |
肩部支撑调节 | shoulder_support_adjustment |
主/副驾驶座电动调节 | main_vice_driver_electrically_adjustable |
第二排靠背角度调节 | back_seat_adjustment |
第二排座椅移动 | back_seat_move |
后排座椅电动调节 | back_seat_electrically_adjustable |
电动座椅记忆 | seat_electrically_memory |
前/后排座椅加热 | heated_front_back_seat |
前/后排座椅通风 | ventilated_front_back_seats |
前/后排座椅按摩 | massage_front_back_seat |
第三排座椅 | third_row_seat |
后排座椅放倒方式 | back_seat_recline_way |
前/后中央扶手 | front_back_center_armrest |
后排杯架 | rear_cup_holder |
多媒体配置 |
|
GPS导航系统 | gps |
定位互动服务 | location_interactive_services |
中控台彩色大屏 | center_console_screen |
蓝牙/车载电话 | bluetooth_phone |
车载电视 | tv_show |
后排液晶屏 | back_lcd |
220V/230V电源 | power_220 |
外接音源接口 | external_audio_interface |
CD支持MP3/WMA | cd |
多媒体系统 | media_system |
扬声器品牌 | speaker_brand |
扬声器数量 | speaker_count |
灯光配置 |
|
近光灯 | beam_light |
远光灯 | high_light |
日间行车灯 | daytime_running_light |
自适应远近光 | adaptive_distance_light |
自动头灯 | automatic_head_light |
转向辅助灯 | steering_assist_light |
转向头灯 | turn_head_light |
前雾灯 | front_fog_light |
大灯高度可调 | height_adjustable_head_light |
大灯清洗装置 | head_light_cleaning_system |
车内氛围灯 | ambient_light |
玻璃/后视镜 |
|
前/后电动车窗 | front_back_electric_windows |
车窗防夹手功能 | window_anti_trap |
防紫外线/隔热玻璃 | anti_uv |
后视镜电动调节 | electrically_adjustable_rearview_mirror |
后视镜加热 | heated_rearview_mirror |
内/外后视镜自动防眩目 | auto_dimming_inside_outside_rearview_mirror |
后视镜电动折叠 | electric_folding_rearview_mirrors |
后视镜记忆 | rearview_mirrors_memory |
后风挡遮阳帘 | rear_window_sunshade |
后排侧遮阳帘 | rear_side_sunshade |
后排侧隐私玻璃 | rear_privacy_glass_side |
遮阳板化妆镜 | visor_mirror |
后雨刷 | rear_wiper |
感应雨刷 | sensing_wiper |
空调/冰箱 |
|
空调控制方式 | air_conditioning_control_mode |
后排独立空调 | rear_independent_air_conditioning |
后座出风口 | rear_seat_vent |
温度分区控制 | temperature_zone_control |
车内空气调节/花粉过滤 | vehicle_air_conditioning |
车载冰箱 | fridge |
高科技配置 |
|
自动泊车入位 | automatic_parking_spaces |
发动机启停技术 | engine_start_stop |
并线辅助 | and_line_auxiliary |
车道偏离预警系统 | lane_departure_warning_system |
主动刹车/主动安全系统 | active_brake |
整体主动转向系统 | integral_active_steering |
夜视系统 | night_vision |
中控液晶屏分屏显示 | controls_lcd_scree_display |
自适应巡航 | adaptive_cruise |
全景摄像头 | panoramic_camera |
确认此款车型? |
|